Skip to content

CVCG

CVCE

2024

Ex Div DateRecord DatePay DateTypeCents/ Share
8 Aug 2024 9 Aug 202430 Aug 20242nd Interim1.8125c
9 May 202410 May 202431 May 20241st Interim1.8125c

2023

Ex Div DateRecord DatePay DateTypeCents/ Share
8 Feb 20249 Feb 20241 Mar 2024Top Up0.50c
8 Feb 20249 Feb 20241 Mar 20244th Interim1.75c
9 Nov 202310 Nov 20231 Dec 20233rd Interim1.75c
10 Aug 202311 Aug 20231 Sep 20232nd Interim1.75c
11 May 202312 May 20232 Jun 20231st Interim1.75c

2022

Ex Div DateRecord DatePay DateTypeCents/ Share
9 Feb 202310 Feb 20233 Mar 2023Top Up0.25c
9 Feb 202310 Feb 20233 Mar 20234th Interim1.5c
3 Nov 20224 Nov 202225 Nov 20223rd Interim1.5c
4 Aug 20225 Aug 202226 Aug 20222nd Interim1.25c
26 May 202227 May 202217 Jun 20221st Interim1.25c

2021

Ex Div DateRecord DatePay DateTypeCents/ Share
3 Feb 20224 Feb 202225 Feb 20224th Interim1.25c
11 Nov 202112 Nov 20213 Dec 20213rd Interim1.25c
5 Aug 20216 Aug 202127 Aug 20212nd Interim1.25c
6 May 20217 May 202128 May 20211st Interim1.125c

2020

Ex Div DateRecord DatePay DateTypeCents/ Share
4 Feb 20215 Feb 202126 Feb 20214th Interim1.125c
12 Nov 202013 Nov 20204 Dec 20203rd Interim1.125c
6 Aug 20207 Aug 202028 Aug 20202nd Interim1c
14 May 202015 May 20205 Jun 20201st Interim1.375c

2019

Ex Div DateRecord DatePay DateTypeCents/ Share
6 Feb 20207 Feb 202028 Feb 20204th Interim1.375c
7 Nov 20198 Nov 201929 Nov 20193rd Interim1.375c
1 Aug 20192 Aug 201913 Sep 20192nd Interim1.375c
2 May 20193 May 201914 Jun 20191st Interim1.375c

2018

Ex Div DateRecord DatePay DateTypeCents/ Share
7 Feb 20198 Feb 201922 Mar 20194th Interim1.375c
1 Nov 20182 Nov 201814 Dec 20183rd Interim1.375c
9 Aug 201810 Aug 201821 Sep 20182nd Interim1.375c
3 May 20184 May 201815 Jun 20181st Interim1.375c

2017

Ex Div DateRecord DatePay DateTypeCents/ Share
1 Feb 20182 Feb 201816 Mar 20184th Interim1.375c
2 Nov 20173 Nov 201715 Dec 20173rd Interim1.375c
10 Aug 201711 Aug 20171 Sep 20172nd Interim1.375c
3 May 20174 May 201726 May 20171st Interim1.25c

2016

Ex Div DateRecord DatePay DateTypeCents/ Share
2 Feb 20173 Feb 201724 Feb 20173rd Interim1.25c
3 Nov 20164 Nov 201625 Nov 20162nd Interim1.25c
14 Jul 201615 Jul 20165 Aug 20161std Interim2.5c

2015

Ex Div DateRecord DatePay DateTypeCents/ Share
4 Feb 20165 Feb 201626 Feb 20162nd Interim2.5c
9 Jul 201510 Jul 20157 Aug 20151st Interim2.5c

2014

Ex Div DateRecord DatePay DateTypeCents/ Share
5 Feb 20156 Feb 201520 Feb 20152nd Interim2.5c
25 Jun 201427 Jun 201422 Jul 20141st Interim2.5c

2013

Ex Div DateRecord DatePay DateTypeCents/ Share
29 Jan 201431 Jan 201414 Feb 20141st Interim1c