Holding(s) in Company
| |||||
TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARESi | |||||
| | ||||
1. Identity of the issuer or the underlying issuer | CVC Credit Partners European Opportunities Limited | ||||
2 Reason for the notification (please tick the appropriate box or boxes): | |||||
An acquisition or disposal of voting rights | | ||||
An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | | ||||
An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | | ||||
An event changing the breakdown of voting rights: (REDUCTION IN NO. OF ISSUED VOTING RIGHTS) | X | ||||
Other (please specify): | | | |||
3. Full name of person(s) subject to the | Architas Multi-Manager Limited | ||||
4. Full name of shareholder(s) | ARCHITAS MULTI-MANAGER INVESTMENTS ICVC II
| ||||
5. Date of the transaction and date on | 14 November 2016 | ||||
6. Date on which issuer notified: | 14 November 2016 | ||||
7. Threshold(s) that is/are crossed or | 5% | ||||
8. Notified details: | ||||||||||||||||
A: Voting rights attached to shares viii, ix | ||||||||||||||||
Class/type of
| Situation previous | Resulting situation after the triggering transaction | ||||||||||||||
Number | Number | Number | Number of voting | % of voting rights x | ||||||||||||
Direct | Direct xi | Indirect xii | Direct | Indirect | ||||||||||||
| 18,441,807
| 21,576,914
|
18,441,807
| 21,576,914
| | 5.67% | | |||||||||
JE00B9G79F59
| ||||||||||||||||
| ||||||||||||||||
B: Qualifying Financial Instruments | ||||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||||
Type of financial | Expiration | Exercise/ | Number of voting | % of voting | ||||||||||||
| | | | | ||||||||||||
| ||||||||||||||||
C: Financial Instruments with similar economic effect to Qualifying Financial Instruments xv, xvi | ||||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||||
Type of financial | Exercise price | Expiration date xvii | Exercise/ | Number of voting rights instrument refers to
| % of voting rights xix, xx
| |||||||||||
| | | |
| Nominal | Delta | ||||||||||
| | |||||||||||||||
| ||||||||||||||||
Total (A+B+C) | ||||||||||||||||
Number of voting rights | Percentage of voting rights | |||||||||||||||
21,576,914
| 5.67 | |||||||||||||||
9. Chain of controlled undertakings through which the voting rights and/or the | ||
ICVCs managed by Architas Multi-Manager Limited | ||
| ||
Proxy Voting: | ||
10. Name of the proxy holder: | | |
11. Number of voting rights proxy holder will cease to hold: | | |
12. Date on which proxy holder will cease to hold voting rights: | | |
| ||
|
| |
14. Contact name: | Adam Cox | |
15. Contact telephone number: | +44 (0) 2075624800 | |
This information is provided by RNS