Holding(s) in Company
| |||||
TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARESi | |||||
| | ||||
1. Identity of the issuer or the underlying issuer | CVC Credit Partners European Opportunities Limited | ||||
2 Reason for the notification (please tick the appropriate box or boxes): | |||||
An acquisition or disposal of voting rights | | ||||
An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | | ||||
An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | | ||||
An event changing the breakdown of voting rights | X | ||||
Other (please specify): | | | |||
3. Full name of person(s) subject to the | Baillie Gifford & Co
| ||||
4. Full name of shareholder(s) | | ||||
5. Date of the transaction and date on | 14 November 2016 | ||||
6. Date on which issuer notified: | 02 December 2016 | ||||
7. Threshold(s) that is/are crossed or | 5% | ||||
8. Notified details: | ||||||||||||||||
A: Voting rights attached to shares viii, ix | ||||||||||||||||
Class/type of
| Situation previous | Resulting situation after the triggering transaction | ||||||||||||||
Number | Number | Number | Number of voting | % of voting rights x | ||||||||||||
Direct | Direct xi | Indirect xii | Direct | Indirect | ||||||||||||
JE00B9MRHZ51 |
Below 5% |
Below 5% | | | 10,518,119 | | 2.77% | |||||||||
JE00B9G79F59 |
Below 5% |
Below 5% | | | 8,709,559 | | 2.29% | |||||||||
| ||||||||||||||||
| ||||||||||||||||
B: Qualifying Financial Instruments | ||||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||||
Type of financial | Expiration | Exercise/ | Number of voting | % of voting | ||||||||||||
N/A | | | | | ||||||||||||
| ||||||||||||||||
C: Financial Instruments with similar economic effect to Qualifying Financial Instruments xv, xvi | ||||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||||
Type of financial | Exercise price | Expiration date xvii | Exercise/ | Number of voting rights instrument refers to
| % of voting rights xix, xx
| |||||||||||
N/A | | | |
| Nominal | Delta | ||||||||||
| | |||||||||||||||
| ||||||||||||||||
Total (A+B+C) | ||||||||||||||||
Number of voting rights | Percentage of voting rights | |||||||||||||||
19,227,678 | 5.06% | |||||||||||||||
9. Chain of controlled undertakings through which the voting rights and/or the | ||
In the narrative below, the figures in [ ] indicate the amount of voting rights and the percentage held by each controlled undertaking where relevant. Baillie Gifford & Co, a discretionary investment manager, is the parent undertaking of an investment management group. Its wholly-owned subsidiary undertaking Baillie Gifford & Co Limited [19,227,678:5.06%] is an OEIC Authorised Corporate Director and Unit Trust Manager which has delegated its discretionary investment management role to Baillie Gifford & Co.
| ||
| ||
Proxy Voting: | ||
10. Name of the proxy holder: | N/A | |
11. Number of voting rights proxy holder will cease to hold: | | |
12. Date on which proxy holder will cease to hold voting rights: | | |
| ||
|
| |
14. Contact name: | Mike Bassi | |
15. Contact telephone number: | 0131 275 3852 | |
This information is provided by RNS